
Hybrid audio call, May 14, 2013
=======================================


Participants: Arthur, Chulhee, Marcus, Savvas, Glenn, Roland



Agenda:

1. PVS generation: status

2. Common set: status

3. Other  
   


Call:
--------------------


1. PVS generation: status
     
     HD01 : ready for upload
     HD02 : uploading
     HD03 : finalized
     HD04 : finalized 
     HD05 : src01, src10 replaced, bitrates increased, data uploading
     HD06 : no update

     VGA01 : finalized
     VGA02 : ready for verification
     VGA03 : ready for verification

     WVGA1 : made corrections, ready for upload, except one HRC

     WVGA2 : (rebuffering) -- rebuffering sample produced by Marcus:

     Opticom: not checked, 
     Yonsei: not checked,
     TLabs: not sure how realistic the simulation is.
     SwissQual: sample not compatible with the model.
     
     Silvio will communicate offline with Marcus about possibilities to make
     samples compatible.

     --> Please check until next audio call. Issue will be re-discussed


   
3. Common set: status

   Number  | Lab     | Status
   samples |         |
   ----------------------------------------------
   6	Ghent HD     : ready for verification
   4	DT HD        : ready for verification
   4	AGH HDi      : processing
   2	Yonsei HDi   : ready for verification
   4	IRCCyN HDi   : processing
   2	Yonsei WVGA  : ready for verification
   3	Acreo WVGA   : processing
   6	SwissqualVGA : ready for verification
   2	Yonsei VGA   : ready for verification
   7	OPTICOM VGA  : will be uploaded tomorrow evening


   Savvas: verified HD4, HD5, HD3, so far OK.


4. Other: - 





For Information: evaluation data sets:

-----------------------------------------------------------------------------------------------------------------------------------
|        | Format                        | Scene     | Design                | Test vectors    | PVS generations | Subjective Test |
-----------------------------------------------------------------------------------------------------------------------------------|
| HD01   | 60fps (interlaced)            | IRCCyN    | DT                    | RT-RK           | RT-RK           | IRCCyN          |
| HD02   | 50fps (interlaced)            | AGH       | AGH                   | RT-RK           | RT-RK           | AGH             |
| HD03   | 30fps (progressive)           | DT        | DT                    | DT              | DT              | DT              |
| HD04   | 25fps (progressive)           | Ghent     | Ghent                 | Ghent           | Ghent           | Ghent           |
| HD05   | 60fps (interlaced)            | Yonsei    | Yonsei                | Yonsei          | Yonsei          | Yonsei          |
| HD06   | 50fps (progressive), 1280*720 | FUB       | FUB                   | FUB             | FUB             | FUB             |
|        |                               |           |                       |                 |                 |                 |
| VGA01  | 30fps                         | Swissqual | Swissqual/Rebuffering | Swissqual       | Swissqual       | Yonsei          |
| VGA02  | 30fps                         | Yonsei    | Yonsei                | Yonsei          | Yonsei          | Swissqual       |
| VGA03  | 25fps                         | Opticom   | Opticom               | Opticom         | Opticom         | Yonsei          |
|        |                               |           |                       |                 |                 |                 |
| WVGA01 | 30fps                         | Yonsei    | Yonsei                | Yonsei          | Yonsei          | Opticom         |
| WVGA02 | 25fps                         | Acreo     | Acreo/Rebuffering     | FUB/RT-RK/Acreo | FUB/RT-RK/Acreo | Acreo           |




   

