
Hybrid audio call, May 7, 2013
=======================================


Participants: Chulhee, Silvio, Savvas, Kjell, Christian


Agenda:

1. Source scene pool: status

2. PVS generation: status
   
3. Common set: status

4. Other  



Call:
--------------------


1. Source scene pool: 

   Two new sources uploaded by Margaret, under progress.


2. PVS generation: status
     
     HD01 : re-processing
     HD02 : uploading
     HD03 : finalized
     HD04 : finalized 
     HD05 : source replacements in progress (see 1.)
     HD06 : no update

     WVGA1 : available for verification
             Issue: There might be too many low quality samples. 
     --> Silvio: will make a proposal for adjustments.

     WVGA2 : (rebuffering) -- no new progress

     VGA01 : finalized
     VGA02 : ready for verification
     VGA03 : ready for verification
             Problem with one avi file, will be checked.


   
3. Common set: status

   Number  | Lab     | Status
   samples |         |
   ----------------------------------------------
   6	Ghent HD     : ready for verification
   4	DT HD        : ready for verification
   4	AGH HDi      : - 
   2	Yonsei HDi   : ready for verification
   4	IRCCyN HDi   : - 
   2	Yonsei WVGA  : ready for verification
   3	Acreo WVGA   : to be checked
   6	SwissqualVGA : uploading
   2	Yonsei VGA   : ready for verification
   7	OPTICOM VGA  : to be checked 


   --> Hope to be able to finish the common set within a week.



4. Other  

* Question: Is model output compared to DMOS, or is model output interpreted as 
  'predicted mos' and a 'predicted-DMOS' is computed?

  Answer: model output is compared to DMOS.


      



For Information: evaluation data sets:

-----------------------------------------------------------------------------------------------------------------------------------
|        | Format                        | Scene     | Design                | Test vectors    | PVS generations | Subjective Test |
-----------------------------------------------------------------------------------------------------------------------------------|
| HD01   | 60fps (interlaced)            | IRCCyN    | DT                    | RT-RK           | RT-RK           | IRCCyN          |
| HD02   | 50fps (interlaced)            | AGH       | AGH                   | RT-RK           | RT-RK           | AGH             |
| HD03   | 30fps (progressive)           | DT        | DT                    | DT              | DT              | DT              |
| HD04   | 25fps (progressive)           | Ghent     | Ghent                 | Ghent           | Ghent           | Ghent           |
| HD05   | 60fps (interlaced)            | Yonsei    | Yonsei                | Yonsei          | Yonsei          | Yonsei          |
| HD06   | 50fps (progressive), 1280*720 | FUB       | FUB                   | FUB             | FUB             | FUB             |
|        |                               |           |                       |                 |                 |                 |
| VGA01  | 30fps                         | Swissqual | Swissqual/Rebuffering | Swissqual       | Swissqual       | Yonsei          |
| VGA02  | 30fps                         | Yonsei    | Yonsei                | Yonsei          | Yonsei          | Swissqual       |
| VGA03  | 25fps                         | Opticom   | Opticom               | Opticom         | Opticom         | Yonsei          |
|        |                               |           |                       |                 |                 |                 |
| WVGA01 | 30fps                         | Yonsei    | Yonsei                | Yonsei          | Yonsei          | Opticom         |
| WVGA02 | 25fps                         | Acreo     | Acreo/Rebuffering     | FUB/RT-RK/Acreo | FUB/RT-RK/Acreo | Acreo           |




