
DEMOG		File contains demographics for each viewer.
		"Eye Test" is #/# where the first number is the last
		line of the eye char completely read and the second
		number is the number of color plates missed out of 8.
		Viewers were allowed to miss 2 of 8 color plates.

SUMMARY1
SUMMARY2	List the mean, standard deviation, standard error,
		minimum and maximum score based on the 10 qualified
		ITS viewers for all HRCs.  Information is split into
		two files.  The first file contains summary information
		for scenes A through M; the second file contains summary
		information for scenes N through Y.

HRC.##		Contain the scores for each ITS viewer for the HRC number ##.
		One file exists for each HRC.  Summary information for 
		the current HRC is listed at the bottom of the file.
		Summary statistics are computed using information from
		the 10 qualified viewers, only.

		The column "VIEWER QUALIFY" marks the validity status of
		each viewer:  '0' for Invalid viewers; '1' for valid or
		qualified viewers; '*' for valid but extra viewers.

		Scene / HRC pairs for which a viewer did not score are
		marked zero (0).  These scene / HRC paris are not used
		in the computation of summary statistics.

SCORES		Contains each viewers scene / HRC scores listed one
		per line, in a format suitable for loading into S.A.S.
		or some other statistical package.  This file contains
		for each viewer, the following five columns:

		<vwr>  <order>  <hrc>  <scene>  <rating>

		<vwr> is the viewers number and lab affiliation letter.
		<order> is the order in which the viewer saw the 258 or
			260 scene / HRC pairs.
		<hrc> is the number, '0' through '25', of the current HRC.
			HRC '0' marks NULL checks.
		<scene> is the letter, 'a' through 'y' of the current scene.
		<rating> is the rating given to this scene / hrc pair by
			the viewer.  '5' is Imperceptable; '4' is Perceptable
			but not Annoying; '3' is Slightly Annoying;
			'2' is Annoying; and '1' is Very Annoying.
			A zero in this column marks un-rated scene / HRC pairs.

		File SCORES includes all scene / HRC pairs viewed.  Note
		that consistancy checks will appear twice for each viewer
		and that NULL checks are included.  Also note that all
		viewers' data are listed in this file regardless of 
		whether the viewer is valid, invalid, or extra.



QUALIFY		Contains all scene / HRC scores except NULL and
		repeat checks listed one per line, in a format
		suitable for loading into S.A.S.  or some other
		statistical package.  This file contains for each
		viewer, the following five columns:

		<vwr>  <hrc>  <scene>  <rating>

		<vwr> is the viewers number and lab affiliation letter.
		<hrc> is the number, '0' through '25', of the current HRC.
			HRC '0' marks NULL checks.
		<scene> is the letter, 'a' through 'y' of the current scene.
		<rating> is the rating given to this scene / hrc pair by
			the viewer.  '5' is Imperceptable; '4' is Perceptable
			but not Annoying; '3' is Slightly Annoying;
			'2' is Annoying; and '1' is Very Annoying.
			A zero in this column marks un-rated scene / HRC pairs.

		Note that all viewers' data are listed in this file regardless
		of whether the viewer is valid, invalid, or extra.


REPEAT		Contains repeat check scene / HRC scores, in a format
		suitable for loading into S.A.S.  or some other
		statistical package.  This file contains for each
		viewer, the following five columns:

		<vwr>  <hrc>  <scene>  <rating> <order>

		<vwr> is the viewers number and lab affiliation letter.
		<hrc> is the number, '0' through '25', of the current HRC.
			HRC '0' marks NULL checks.
		<scene> is the letter, 'a' through 'y' of the current scene.
		<rating> is the rating given to this scene / hrc pair by
			the viewer.  '5' is Imperceptable; '4' is Perceptable
			but not Annoying; '3' is Slightly Annoying;
			'2' is Annoying; and '1' is Very Annoying.
			A zero in this column marks un-rated scene / HRC pairs.
		<order> is the order in which the checks were viewed.
			'1' marks the first viewed; '2' marks the second viewed.

		Note that all viewers' data are listed in this file regardless
		of whether the viewer is valid, invalid, or extra.

Directory "raw" contains the ratings and demographic data for each
viewer in an unformated state.
