			     	      HRC NO. 25

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y  v
------ ---------- ------------------------------------------------- ------
ORANGE 25.z  1    3 2 3 4 4 4 3 3 2 4 4 4 4 3 3 4 3 3 3 3 4 4 4 5 4  3
       26.z  0    5 2 3 3 4 5 3 1 2 4 4 4 3 3 2 4 3 3 1 2 3 5 3 5 5  3
       27.z  0    5 4 2 4 4 5 3 5 2 4 5 5 3 4 4 4 4 4 3 2 4 3 4 4 3  4
       28.z  1    4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4  4
       29.z  1    5 4 4 4 5 4 5 4 4 5 5 5 4 4 4 5 5 4 2 4 5 4 5 5 5  5
       30.z  1    4 4 4 4 5 4 5 3 3 4 5 4 4 4 4 4 4 5 3 4 5 5 4 5 5  4
       31.z  1    4 3 3 3 4 4 4 1 2 4 4 4 3 2 3 4 2 4 1 3 4 4 4 4 5  4
       32.z  0    3 3 3 3 4 5 4 4 1 4 5 5 3 2 2 4 3 5 2 3 4 4 3 4 5  5
       33.z  0    3 3 3 3 3 3 4 3 3 4 4 3 3 3 3 3 2 4 1 3 4 3 3 4 5  4
       34.z  1    4 4 4 4 4 4 4 3 3 4 4 4 4 4 3 3 4 4 4 4 4 5 4 4 4  4
       62.z  1    4 5 3 3 4 4 4 3 3 4 5 4 3 4 4 4 4 5 2 3 4 5 4 5 5  5
       63.z  1    4 4 4 4 3 4 4 3 3 4 4 4 3 3 3 4 3 4 3 4 4 5 3 4 4  4
       69.z  1    5 4 4 3 3 4 4 3 2 4 4 4 3 4 1 4 4 4 5 4 4 2 4 4 4  2
       71.z  1    3 4 3 4 4 4 4 2 2 4 4 4 4 3 3 3 4 3 3 2 4 3 4 4 3  3
-----------------------------------------------------------------------
      a    b    c    d    e    f    g    h    i    j    k    l    m
MEAN  4.00 3.80 3.60 3.70 4.00 4.00 4.10 2.90 2.80 4.10 4.30 4.10 3.50 
S.D.  0.67 0.79 0.52 0.48 0.67 0.00 0.57 0.88 0.79 0.32 0.48 0.32 0.53 
S.E.  0.21 0.25 0.16 0.15 0.21 0.00 0.18 0.28 0.25 0.10 0.15 0.10 0.17 
MAX   5    5    4    4    5    4    5    4    4    5    5    5    4    
MIN   3    2    3    3    3    4    3    1    2    4    4    4    3    
-----------------------------------------------------------------------
      n    o    p    q    r    s    t    u    v    w    x    y
MEAN  3.50 3.20 3.90 3.70 4.00 3.00 3.50 4.20 4.10 4.00 4.40 4.30 
S.D.  0.71 0.92 0.57 0.82 0.67 1.15 0.71 0.42 0.99 0.47 0.52 0.67 
S.E.  0.22 0.29 0.18 0.26 0.21 0.37 0.22 0.13 0.31 0.15 0.16 0.21 
MAX   4    4    5    5    5    5    4    5    5    5    5    5    
MIN   2    1    3    2    3    1    2    4    2    3    4    3    
-----------------------------------------------------------------------
