			     	      HRC NO. 24

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y  x
------ ---------- ------------------------------------------------- ------
RED    80.z  1    4 4 4 4 4 4 4 4 2 4 4 4 3 4 4 4 2 4 4 4 5 5 4 4 4  4
       09.z  1    5 4 5 4 4 4 5 3 3 4 4 4 4 5 4 4 3 4 4 4 4 4 4 4 3  4
       37.z  1    5 4 4 4 3 5 4 3 1 4 4 4 4 2 3 4 3 4 2 5 5 4 3 3 3  3
       39.z  1    4 4 2 4 4 4 5 3 4 3 5 4 4 5 3 4 3 3 2 4 4 3 5 4 3  4
       38.z  1    5 4 3 4 4 5 5 4 3 4 5 4 4 3 4 5 4 4 4 4 4 4 4 4 5  4
       40.z  1    4 4 4 4 4 4 5 4 3 4 5 4 4 3 3 3 3 4 2 4 4 4 3 4 3  5
       41.z  1    5 3 3 4 4 5 5 4 4 5 3 5 4 4 5 4 3 3 4 5 5 5 4 3 4  3
       43.z  1    5 4 4 4 4 4 5 4 3 4 5 4 4 4 3 4 3 4 3 4 5 4 4 4 4  4
       46.z  0    4 4 5 4 3 4 5 4 2 4 4 4 3 4 4 4 3 4 4 4 4 4 4 4 4  1
       47.z  1    5 4 4 4 4 5 5 2 3 5 4 5 4 5 4 4 2 5 3 4 5 3 4 5 4  5
       48.z  1    5 4 4 4 4 5 4 4 3 4 5 4 3 4 4 5 2 5 4 5 5 3 4 4 4  3
       06.z  *    5 4 4 3 3 4 5 3 4 4 4 3 4 4 2 4 3 4 4 4 4 4 4 3 4  3
       82.z  *    5 3 5 3 4 5 4 3 2 4 5 4 4 4 4 4 3 4 3 5 4 4 4 4 3  4
       44.z  *    5 5 5 5 5 5 5 3 3 5 5 5 5 5 3 4 4 5 4 5 5 5 4 4 4  5
-----------------------------------------------------------------------
      a    b    c    d    e    f    g    h    i    j    k    l    m
MEAN  4.70 3.90 3.70 4.00 3.90 4.50 4.70 3.50 2.90 4.10 4.40 4.20 3.80 
S.D.  0.48 0.32 0.82 0.00 0.32 0.53 0.48 0.71 0.88 0.57 0.70 0.42 0.42 
S.E.  0.15 0.10 0.26 0.00 0.10 0.17 0.15 0.22 0.28 0.18 0.22 0.13 0.13 
MAX   5    4    5    4    4    5    5    4    4    5    5    5    4    
MIN   4    3    2    4    3    4    4    2    1    3    3    4    3    
-----------------------------------------------------------------------
      n    o    p    q    r    s    t    u    v    w    x    y
MEAN  3.90 3.70 4.10 2.80 4.00 3.20 4.30 4.60 3.90 3.90 3.90 3.70 
S.D.  0.99 0.67 0.57 0.63 0.67 0.92 0.48 0.52 0.74 0.57 0.57 0.67 
S.E.  0.31 0.21 0.18 0.20 0.21 0.29 0.15 0.16 0.23 0.18 0.18 0.21 
MAX   5    5    5    4    5    4    5    5    5    5    5    5    
MIN   2    3    3    2    3    2    4    4    3    3    3    3    
-----------------------------------------------------------------------
