			     	      HRC NO. 23

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y  s  u
------ ---------- ------------------------------------------------- ------
GREEN  13.z  1    4 4 4 4 4 4 5 3 2 4 5 5 5 2 3 3 2 3 3 4 4 4 4 2 4  3  4
       15.z  1    3 4 3 4 2 4 4 1 2 3 4 4 2 1 3 4 4 4 4 3 4 4 4 4 3  5  4
       17.z  1    4 3 4 4 4 4 4 1 2 4 4 4 1 1 4 5 3 4 1 3 4 4 4 3 2  3  4
       18.z  0    5 4 4 4 4 4 4 2 2 4 4 4 3 2 4 3 4 4 2 4 4 4 4 4 3  2  4
       90.z  1    3 4 2 3 3 3 4 2 1 3 4 3 3 1 4 3 2 3 1 4 3 3 3 4 3  1  4
       22.z  1    5 4 4 4 4 4 4 3 2 5 4 4 3 4 4 4 5 4 2 4 5 4 4 4 4  1  5
       23.z  1    4 4 4 4 3 4 4 3 1 4 4 4 3 2 4 4 3 4 3 4 4 3 4 4 3  1  4
       24.z  1    4 4 4 4 4 4 4 3 3 4 4 4 3 3 3 5 4 4 2 4 4 4 4 4 4  2  4
       50.z  1    4 4 2 2 3 4 4 1 1 3 5 4 2 2 3 3 2 2 1 3 4 4 2 4 3  1  4
       54.z  1    5 4 3 4 3 4 3 3 1 4 4 4 2 2 4 4 3 4 2 3 4 4 4 4 3  1  4
       55.z  1    4 4 3 3 4 4 4 2 2 4 4 5 3 2 3 3 3 4 3 3 4 4 3 3 3  4  4
       57.z  *    4 3 3 3 2 4 4 2 3 3 4 4 2 2 3 3 3 3 3 3 3 4 4 4 2  3  4
       20.z  *    3 3 4 3 3 4 4 2 3 4 4 3 2 1 4 4 4 4 3 3 4 4 4 4 3  3  4
       19.z  *    4 4 4 4 3 5 5 2 2 4 5 4 3 2 4 4 3 5 5 4 5 5 5 4 3  4  5
       21.z  *    4 3 2 2 3 4 4 1 1 4 4 3 2 2 2 4 3 3 4 2 3 3 3 3 2  5  3
-----------------------------------------------------------------------
      a    b    c    d    e    f    g    h    i    j    k    l    m
MEAN  4.00 3.90 3.30 3.60 3.40 3.90 4.00 2.20 1.70 3.80 4.20 4.10 2.70 
S.D.  0.67 0.32 0.82 0.70 0.70 0.32 0.47 0.92 0.67 0.63 0.42 0.57 1.06 
S.E.  0.21 0.10 0.26 0.22 0.22 0.10 0.15 0.29 0.21 0.20 0.13 0.18 0.33 
MAX   5    4    4    4    4    4    5    3    3    5    5    5    5    
MIN   3    3    2    2    2    3    3    1    1    3    4    3    1    
-----------------------------------------------------------------------
      n    o    p    q    r    s    t    u    v    w    x    y
MEAN  2.00 3.50 3.80 3.10 3.60 2.20 3.50 4.00 3.80 3.60 3.60 3.20 
S.D.  0.94 0.53 0.79 0.99 0.70 1.03 0.53 0.47 0.42 0.70 0.70 0.63 
S.E.  0.30 0.17 0.25 0.31 0.22 0.33 0.17 0.15 0.13 0.22 0.22 0.20 
MAX   4    4    5    5    4    4    4    5    4    4    4    4    
MIN   1    3    3    2    2    1    3    3    3    2    2    2    
-----------------------------------------------------------------------
