			     	      HRC NO. 21

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y  o  p
------ ---------- ------------------------------------------------- ------
ORANGE 25.z  1    3 2 3 3 2 2 3 3 3 3 3 4 2 2 2 3 1 2 4 3 3 3 3 3 2  2  2
       26.z  0    4 1 1 2 2 1 3 3 1 2 2 2 1 1 2 2 1 1 2 1 1 2 3 2 1  2  1
       27.z  0    4 3 3 3 3 2 3 3 1 3 2 3 2 3 2 2 1 2 3 3 4 1 3 2 1  2  3
       28.z  1    4 3 3 3 3 3 3 3 2 4 4 2 2 2 3 3 2 3 2 2 4 4 4 4 4  2  2
       29.z  1    4 4 4 4 4 4 4 4 1 4 4 4 4 4 3 4 3 3 2 4 5 2 4 4 4  4  4
       30.z  1    4 3 4 3 4 4 4 4 3 4 4 3 3 2 3 3 2 3 3 3 4 2 4 4 4  3  2
       31.z  1    2 3 2 2 2 3 2 3 1 1 3 3 2 1 1 2 1 1 1 2 2 1 3 3 1  1  2
       32.z  0    5 4 3 3 1 4 3 4 1 3 4 4 2 1 1 4 1 2 1 2 4 2 1 2 1  2  4
       33.z  0    3 3 2 2 2 3 2 2 1 2 3 3 1 2 2 3 1 1 2 2 3 2 3 2 1  2  2
       34.z  1    3 4 3 3 3 3 3 4 2 3 3 3 3 3 2 3 2 3 2 3 4 2 4 3 3  3  4
       62.z  1    3 3 3 3 2 3 3 4 2 4 3 2 2 3 1 3 1 2 1 2 4 2 3 4 1  2  3
       63.z  1    4 2 2 3 2 3 2 1 1 3 2 4 2 1 2 2 3 2 2 2 3 2 3 4 2  2  3
       69.z  1    3 2 4 1 2 1 4 4 1 1 3 4 1 2 1 3 1 2 2 1 4 1 3 2 1  1  2
       71.z  1    4 3 3 3 3 2 3 3 1 3 3 4 3 1 1 2 2 2 3 2 3 3 4 3 2  2  2
-----------------------------------------------------------------------
      a    b    c    d    e    f    g    h    i    j    k    l    m
MEAN  3.40 2.90 3.10 2.80 2.70 2.80 3.10 3.30 1.70 3.00 3.20 3.30 2.40 
S.D.  0.70 0.74 0.74 0.79 0.82 0.92 0.74 0.95 0.82 1.15 0.63 0.82 0.84 
S.E.  0.22 0.23 0.23 0.25 0.26 0.29 0.23 0.30 0.26 0.37 0.20 0.26 0.27 
MAX   4    4    4    4    4    4    4    4    3    4    4    4    4    
MIN   2    2    2    1    2    1    2    1    1    1    2    2    1    
-----------------------------------------------------------------------
      n    o    p    q    r    s    t    u    v    w    x    y
MEAN  2.10 1.90 2.80 1.80 2.30 2.20 2.40 3.60 2.20 3.50 3.40 2.40 
S.D.  0.99 0.88 0.63 0.79 0.67 0.92 0.84 0.84 0.92 0.53 0.70 1.26 
S.E.  0.31 0.28 0.20 0.25 0.21 0.29 0.27 0.27 0.29 0.17 0.22 0.40 
MAX   4    3    4    3    3    4    4    5    4    4    4    4    
MIN   1    1    2    1    1    1    1    2    1    3    2    1    
-----------------------------------------------------------------------
