			     	      HRC NO. 20

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y  o
------ ---------- ------------------------------------------------- ------
RED    80.z  1    4 4 3 3 3 5 4 3 2 3 4 4 2 2 2 4 1 2 3 4 5 4 4 3 3  4
       09.z  1    5 3 3 4 3 4 4 2 2 4 5 4 3 2 3 3 3 4 3 2 4 3 4 3 2  3
       37.z  1    5 4 2 3 2 5 3 1 1 3 4 5 3 2 3 4 2 3 2 3 5 3 3 3 2  3
       39.z  1    3 4 3 3 4 4 3 2 2 4 4 4 3 2 3 3 3 3 4 4 4 4 4 4 2  3
       38.z  1    5 4 3 3 4 5 4 3 1 4 4 4 1 1 4 4 3 4 4 4 4 3 4 4 3  4
       40.z  1    4 4 3 3 3 4 3 4 4 4 4 4 3 3 3 3 3 3 4 3 4 3 4 3 5  3
       41.z  1    4 4 2 3 3 4 4 4 2 4 4 4 3 2 2 2 2 2 2 2 4 3 4 3 3  3
       43.z  1    4 4 3 4 4 4 4 2 2 4 4 4 2 1 4 4 2 4 3 3 4 3 4 4 2  4
       46.z  0    4 4 3 3 4 5 5 3 3 4 5 4 5 3 4 3 3 4 4 4 5 3 4 3 4  2
       47.z  1    5 5 3 3 3 5 4 1 2 4 3 4 3 3 2 5 3 4 3 3 4 3 3 4 4  3
       48.z  1    5 4 3 4 4 4 3 4 3 4 5 4 3 2 4 4 2 3 4 4 4 3 3 3 2  3
       06.z  *    5 3 2 3 3 4 4 2 3 3 4 3 3 2 3 3 2 3 2 3 4 3 3 3 3  3
       82.z  *    5 4 3 3 3 5 4 2 1 4 5 4 3 2 1 3 3 4 4 3 4 3 3 2 3  2
       44.z  *    5 5 3 4 4 5 5 3 3 5 5 5 3 3 4 4 4 4 4 4 5 5 4 4 4  4

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y  q  d
------ ---------- ------------------------------------------------- ------
GREEN  13.z  1    4 2 3 4 4 5 5 3 2 3 4 4 2 1 2 3 1 3 5 2 4 3 2 4 1  1  4
       15.z  1    3 3 4 3 3 4 4 4 2 4 4 4 3 3 4 3 2 3 4 3 4 3 4 4 2  3  4
       17.z  1    5 5 3 5 5 5 4 3 1 4 5 5 3 2 4 5 2 4 4 4 4 3 4 4 3  2  5
       18.z  0    5 3 3 4 4 5 4 3 1 3 4 4 3 2 4 4 2 4 4 3 4 4 4 4 2  2  4
       90.z  1    4 4 2 4 3 4 4 1 1 3 3 3 3 1 1 3 2 3 3 4 3 3 3 3 3  2  3
       22.z  1    5 5 4 4 5 5 5 2 2 4 5 5 4 2 4 4 4 4 4 4 5 4 5 4 4  4  4
       23.z  1    5 4 4 4 5 5 4 3 1 4 5 4 2 2 3 4 3 4 3 4 4 3 4 4 2  3  4
       24.z  1    4 4 3 3 3 4 4 3 3 4 4 4 3 3 3 4 4 4 3 4 4 4 4 4 3  4  4
       50.z  1    4 4 3 3 3 5 4 1 1 3 4 4 2 1 2 4 2 2 3 2 4 3 2 3 2  2  3
       54.z  1    5 4 3 3 3 4 4 2 1 3 3 4 2 2 3 4 2 3 4 2 4 3 3 3 3  3  3
       55.z  1    4 4 3 3 3 4 4 4 1 3 4 4 4 3 3 3 3 4 3 3 4 3 3 3 3  3  3
       57.z  *    3 3 3 3 3 3 3 2 2 4 3 4 2 2 3 3 2 3 3 3 4 3 3 3 2  2  3
       20.z  *    3 4 2 3 4 4 5 3 3 3 4 4 3 3 3 4 2 3 3 2 3 3 4 4 3  3  4
       19.z  *    5 4 4 3 4 5 5 2 2 4 5 4 2 3 3 4 2 4 2 4 5 4 3 3 3  3  3
       21.z  *    5 2 3 3 4 4 4 2 2 4 5 4 2 1 2 4 3 2 4 3 4 2 3 4 2  2  4

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y  p
------ ---------- ------------------------------------------------- ------
ORANGE 25.z  1    4 2 3 4 3 5 4 4 2 5 4 5 2 3 4 3 2 3 5 2 5 3 4 5 3  5
       26.z  0    2 3 2 3 2 2 2 3 4 2 4 3 2 1 2 2 2 3 2 3 3 3 3 1 2  3
       27.z  0    5 4 2 4 5 4 5 2 3 5 5 3 2 4 2 3 3 4 2 4 4 2 3 3 3  4
       28.z  1    4 4 3 3 3 4 4 2 3 4 4 4 2 2 4 4 2 4 3 3 4 4 4 4 2  3
       29.z  1    5 4 4 4 5 5 5 3 2 4 5 4 2 2 4 4 4 4 3 4 4 4 4 4 3  4
       30.z  1    5 4 3 4 3 4 4 3 3 4 5 4 3 3 4 4 4 3 3 3 4 4 4 3 3  4
       31.z  1    4 3 1 3 3 4 4 2 1 3 4 4 3 1 2 3 2 3 2 2 4 3 3 3 2  3
       32.z  0    5 5 4 2 2 5 5 3 3 3 4 4 4 3 4 4 2 5 1 2 3 4 4 4 3  4
       33.z  0    4 3 2 2 2 3 3 1 1 2 3 3 1 1 1 3 1 2 2 1 3 3 3 3 1  3
       34.z  1    5 4 3 4 4 4 3 3 3 4 4 4 4 4 3 4 3 3 4 2 4 3 4 4 3  4
       62.z  1    4 4 3 4 4 4 4 4 2 4 4 4 4 2 4 4 3 2 1 2 3 2 4 4 4  4
       63.z  1    4 3 2 2 1 5 3 1 2 3 3 3 1 1 4 4 1 2 2 3 3 2 3 3 1  4
       69.z  1    5 1 4 3 3 4 3 3 1 4 4 3 2 4 4 4 2 4 1 2 5 3 2 4 2  4
       71.z  1    5 4 3 4 4 4 4 3 1 3 4 4 2 2 3 4 3 3 3 2 3 3 4 3 4  4
-----------------------------------------------------------------------
      a    b    c    d    e    f    g    h    i    j    k    l    m
MEAN  4.40 3.73 2.97 3.47 3.43 4.40 3.87 2.67 1.87 3.70 4.10 4.03 2.63 
S.D.  0.62 0.87 0.67 0.63 0.90 0.50 0.57 1.03 0.82 0.53 0.61 0.49 0.81 
S.E.  0.11 0.16 0.12 0.11 0.16 0.09 0.10 0.19 0.15 0.10 0.11 0.09 0.15 
MAX   5    5    4    5    5    5    5    4    4    5    5    5    4    
MIN   3    1    1    2    1    4    3    1    1    3    3    3    1    
-----------------------------------------------------------------------
      n    o    p    q    r    s    t    u    v    w    x    y
MEAN  2.13 3.17 3.70 2.50 3.23 3.17 2.97 4.03 3.17 3.57 3.57 2.70 
S.D.  0.86 0.87 0.65 0.86 0.73 0.99 0.85 0.56 0.53 0.73 0.57 0.92 
S.E.  0.16 0.16 0.12 0.16 0.13 0.18 0.16 0.10 0.10 0.13 0.10 0.17 
MAX   4    4    5    4    4    5    4    5    4    5    5    5    
MIN   1    1    2    1    2    1    2    3    2    2    3    1    
-----------------------------------------------------------------------
