			     	      HRC NO. 19

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y  p
------ ---------- ------------------------------------------------- ------
RED    80.z  1    3 3 2 3 2 3 3 1 1 3 3 4 1 1 2 3 1 2 1 2 4 2 1 3 2  3
       09.z  1    4 2 2 3 2 4 4 2 2 3 3 4 2 2 3 3 1 2 2 3 4 2 3 3 2  4
       37.z  1    3 2 1 2 2 4 3 2 1 2 3 3 1 2 1 3 1 2 1 3 4 2 2 3 2  3
       39.z  1    3 3 2 2 3 4 3 2 3 3 3 4 2 2 3 4 1 2 3 2 4 3 3 3 2  3
       38.z  1    4 4 3 3 4 3 4 3 1 3 4 4 1 2 3 3 2 3 3 3 4 3 3 4 2  3
       40.z  1    4 3 2 3 3 4 4 3 3 4 4 4 3 3 3 3 2 2 2 3 4 3 3 4 4  3
       41.z  1    3 1 1 3 1 4 4 3 2 4 3 4 1 3 2 2 1 4 1 2 4 2 2 3 2  2
       43.z  1    4 3 3 3 3 4 3 3 2 3 3 3 1 2 3 4 1 3 3 2 4 3 3 3 2  4
       46.z  0    3 2 3 3 4 4 4 4 3 3 3 3 3 3 2 2 2 1 4 1 4 2 3 2 3  4
       47.z  1    4 2 1 4 2 3 4 2 1 2 3 5 3 3 3 4 1 2 2 3 4 1 2 3 3  4
       48.z  1    4 3 3 3 3 4 3 3 2 4 3 3 3 3 2 2 1 2 1 3 3 2 3 3 2  3
       06.z  *    4 2 2 3 2 3 3 3 2 2 2 2 2 3 2 3 1 2 1 2 3 2 3 3 3  2
       82.z  *    3 3 3 4 2 4 3 2 1 3 3 4 3 1 2 3 2 3 1 3 4 4 2 1 3  3
       44.z  *    4 2 2 2 4 4 4 3 3 3 4 4 4 3 3 3 3 2 1 3 4 3 3 3 4  4
-----------------------------------------------------------------------
      a    b    c    d    e    f    g    h    i    j    k    l    m
MEAN  3.60 2.60 2.00 2.90 2.50 3.70 3.50 2.40 1.80 3.10 3.20 3.80 1.80 
S.D.  0.52 0.84 0.82 0.57 0.85 0.48 0.53 0.70 0.79 0.74 0.42 0.63 0.92 
S.E.  0.16 0.27 0.26 0.18 0.27 0.15 0.17 0.22 0.25 0.23 0.13 0.20 0.29 
MAX   4    4    3    4    4    4    4    3    3    4    4    5    3    
MIN   3    1    1    2    1    3    3    1    1    2    3    3    1    
-----------------------------------------------------------------------
      n    o    p    q    r    s    t    u    v    w    x    y
MEAN  2.30 2.50 3.10 1.20 2.40 1.90 2.60 3.90 2.30 2.50 3.20 2.30 
S.D.  0.67 0.71 0.74 0.42 0.70 0.88 0.52 0.32 0.67 0.71 0.42 0.67 
S.E.  0.21 0.22 0.23 0.13 0.22 0.28 0.16 0.10 0.21 0.22 0.13 0.21 
MAX   3    3    4    2    4    3    3    4    3    3    4    4    
MIN   1    1    2    1    2    1    2    3    1    1    3    2    
-----------------------------------------------------------------------
