			     	      HRC NO. 18

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y
------ ---------- ------------------------------------------------- ------
ORANGE 25.z  1    5 2 3 3 3 5 4 2 2 2 3 4 3 3 2 3 2 2 2 3 3 1 4 3 2 
       26.z  0    2 2 1 1 1 3 2 2 1 2 5 3 1 1 2 3 2 1 2 1 1 1 2 2 1 
       27.z  0    4 4 2 4 3 4 4 2 1 3 4 4 2 2 1 3 1 1 1 1 4 1 3 2 1 
       28.z  1    4 3 2 3 3 4 4 2 1 3 3 4 1 2 3 3 1 2 2 2 3 1 3 3 1 
       29.z  1    5 4 3 4 4 4 4 3 1 4 4 5 1 1 4 4 2 1 1 1 4 1 4 4 1 
       30.z  1    5 3 2 3 3 4 4 3 2 3 4 4 2 2 3 3 3 2 1 2 4 1 3 3 3 
       31.z  1    4 2 2 3 2 4 3 1 1 3 4 4 1 1 2 4 1 1 1 1 2 1 2 3 1 
       32.z  0    5 4 3 4 2 5 5 4 1 3 5 5 2 1 1 4 2 2 2 2 4 2 3 3 1 
       33.z  0    4 2 1 2 2 3 3 1 1 2 2 2 1 1 2 2 2 1 1 1 3 1 2 2 1 
       34.z  1    4 3 2 3 2 4 3 3 1 4 3 4 2 2 3 3 3 2 1 1 4 1 3 3 1 
       62.z  1    4 2 1 3 2 3 3 3 1 3 3 3 2 1 1 3 1 2 1 1 3 1 3 4 2 
       63.z  1    5 2 2 2 1 4 3 1 1 2 3 3 1 1 2 3 1 1 2 1 3 1 1 2 1 
       69.z  1    3 4 4 1 2 5 5 2 1 2 3 4 1 1 1 4 1 1 1 1 4 1 4 1 1 
       71.z  1    4 2 3 3 3 5 3 2 1 3 4 4 2 1 2 3 2 2 1 2 4 2 2 2 1 
-----------------------------------------------------------------------
      a    b    c    d    e    f    g    h    i    j    k    l    m
MEAN  4.30 2.70 2.40 2.80 2.50 4.20 3.60 2.20 1.20 2.90 3.40 3.90 1.60 
S.D.  0.67 0.82 0.84 0.79 0.85 0.63 0.70 0.79 0.42 0.74 0.52 0.57 0.70 
S.E.  0.21 0.26 0.27 0.25 0.27 0.20 0.22 0.25 0.13 0.23 0.16 0.18 0.22 
MAX   5    4    4    4    4    5    5    3    2    4    4    5    3    
MIN   3    2    1    1    1    3    3    1    1    2    3    3    1    
-----------------------------------------------------------------------
      n    o    p    q    r    s    t    u    v    w    x    y
MEAN  1.50 2.30 3.30 1.70 1.60 1.30 1.50 3.40 1.10 2.90 2.80 1.40 
S.D.  0.71 0.95 0.48 0.82 0.52 0.48 0.71 0.70 0.32 0.99 0.92 0.70 
S.E.  0.22 0.30 0.15 0.26 0.16 0.15 0.22 0.22 0.10 0.31 0.29 0.22 
MAX   3    4    4    3    2    2    3    4    2    4    4    3    
MIN   1    1    3    1    1    1    1    2    1    1    1    1    
-----------------------------------------------------------------------
