			     	      HRC NO. 16

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y
------ ---------- ------------------------------------------------- ------
GREEN  13.z  1    2 2 2 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 
       15.z  1    3 2 3 1 2 3 3 4 1 2 3 3 1 1 1 2 1 2 1 2 1 1 1 2 1 
       17.z  1    2 2 2 2 3 2 3 2 1 2 1 2 1 1 1 1 1 1 1 1 2 3 2 1 1 
       18.z  0    4 3 2 3 2 2 2 3 1 3 4 4 1 1 2 1 1 2 2 2 3 3 2 2 1 
       90.z  1    3 2 1 2 2 2 3 1 1 2 2 3 1 1 1 1 1 4 3 1 2 1 3 1 1 
       22.z  1    4 4 2 3 1 3 4 4 1 4 4 3 2 1 1 1 1 4 1 2 3 2 2 1 1 
       23.z  1    3 3 3 2 2 3 2 3 1 3 3 3 1 1 1 1 1 2 2 1 3 2 2 2 1 
       24.z  1    4 4 4 3 2 3 3 2 2 3 3 2 3 2 2 3 2 3 2 2 3 3 3 2 2 
       50.z  1    2 4 2 2 1 3 2 1 1 2 2 3 1 1 1 2 1 1 1 1 2 4 1 1 1 
       54.z  1    2 3 2 2 1 2 2 1 1 3 3 3 1 1 1 2 1 2 2 2 3 2 2 1 1 
       55.z  1    3 2 2 3 2 3 2 3 2 2 2 3 1 2 2 2 2 1 1 2 3 2 2 2 2 
       57.z  *    3 3 2 2 1 3 2 2 1 2 3 3 2 1 1 2 1 2 2 2 2 1 2 2 1 
       20.z  *    4 3 1 2 2 2 3 2 2 2 3 2 2 1 1 2 2 2 2 2 2 2 3 2 1 
       19.z  *    3 3 4 2 3 4 4 2 1 2 3 3 2 1 1 2 1 3 2 2 4 2 2 2 1 
       21.z  *    2 2 2 2 1 2 2 1 1 1 2 2 1 1 1 1 1 1 1 1 3 1 2 1 1 
-----------------------------------------------------------------------
      a    b    c    d    e    f    g    h    i    j    k    l    m
MEAN  2.80 2.80 2.30 2.20 1.70 2.60 2.50 2.20 1.20 2.40 2.40 2.60 1.30 
S.D.  0.79 0.92 0.82 0.63 0.67 0.52 0.85 1.23 0.42 0.84 0.97 0.70 0.67 
S.E.  0.25 0.29 0.26 0.20 0.21 0.16 0.27 0.39 0.13 0.27 0.31 0.22 0.21 
MAX   4    4    4    3    3    3    4    4    2    4    4    3    3    
MIN   2    2    1    1    1    2    1    1    1    1    1    1    1    
-----------------------------------------------------------------------
      n    o    p    q    r    s    t    u    v    w    x    y
MEAN  1.20 1.20 1.60 1.20 2.10 1.50 1.50 2.30 2.20 1.90 1.40 1.20 
S.D.  0.42 0.42 0.70 0.42 1.20 0.71 0.53 0.82 0.92 0.74 0.52 0.42 
S.E.  0.13 0.13 0.22 0.13 0.38 0.22 0.17 0.26 0.29 0.23 0.16 0.13 
MAX   2    2    3    2    4    3    2    3    4    3    2    2    
MIN   1    1    1    1    1    1    1    1    1    1    1    1    
-----------------------------------------------------------------------
