			     	      HRC NO. 15

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y
------ ---------- ------------------------------------------------- ------
RED    80.z  1    1 3 1 1 1 2 1 1 1 1 2 1 1 1 1 1 1 1 1 1 2 1 1 1 1 
       09.z  1    3 2 2 2 1 3 2 2 1 2 3 2 1 1 1 3 1 3 2 1 3 2 3 1 1 
       37.z  1    2 2 1 1 1 3 1 1 1 2 3 2 1 1 1 1 1 1 1 2 2 1 2 1 1 
       39.z  1    2 3 2 2 1 3 2 2 1 3 3 1 2 2 2 2 1 1 2 2 2 1 2 1 1 
       38.z  1    2 3 3 2 2 2 2 2 1 2 3 2 1 1 3 2 1 1 1 2 3 1 3 1 1 
       40.z  1    3 3 3 3 2 4 3 2 2 3 3 3 2 2 2 3 2 2 1 1 3 2 3 2 3 
       41.z  1    2 2 1 1 1 3 1 2 1 1 2 1 1 1 1 1 1 1 1 1 2 1 1 1 2 
       43.z  1    3 2 2 2 1 3 2 2 1 2 3 1 1 1 2 1 1 1 1 2 3 1 2 1 1 
       46.z  0    4 3 2 2 1 3 2 3 2 3 2 1 1 2 3 1 1 1 3 3 3 3 1 1 5 
       47.z  1    3 2 1 2 1 3 2 1 1 3 1 1 1 1 1 2 1 1 1 1 2 1 2 1 1 
       48.z  1    4 2 2 1 1 3 1 2 2 3 2 1 2 1 1 2 1 1 2 2 2 1 2 1 1 
       06.z  *    2 2 1 1 2 3 3 2 1 2 2 2 1 1 2 2 1 1 1 1 2 1 1 2 1 
       82.z  *    3 3 3 2 1 3 2 1 1 2 2 2 1 1 1 3 1 1 3 3 3 2 2 1 2 
       44.z  *    3 4 4 3 1 5 3 2 3 2 3 2 2 2 3 2 1 1 3 2 4 1 5 1 2 

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y
------ ---------- ------------------------------------------------- ------
GREEN  13.z  1    2 1 1 0 1 3 1 1 1 1 3 1 2 1 1 1 1 1 1 1 3 1 1 1 1 
       15.z  1    2 2 2 1 1 3 1 3 1 2 3 2 1 1 1 2 1 1 2 1 2 1 1 1 3 
       17.z  1    4 2 1 1 3 3 2 2 2 2 3 2 1 2 1 1 1 1 1 1 3 2 1 1 1 
       18.z  0    4 2 1 1 1 3 2 2 1 2 4 4 2 1 2 3 1 1 2 1 3 1 2 2 1 
       90.z  1    3 1 2 1 2 3 1 2 1 2 3 2 1 1 2 3 1 2 3 1 3 2 2 2 2 
       22.z  1    2 3 2 2 1 3 3 3 1 2 3 3 1 1 1 1 1 2 1 1 3 1 2 2 1 
       23.z  1    3 3 2 2 1 3 3 1 1 3 3 2 1 1 2 2 1 2 1 1 2 2 3 2 1 
       24.z  1    3 3 2 2 1 3 3 2 3 3 3 3 3 2 2 3 2 3 1 2 3 1 3 2 1 
       50.z  1    2 2 2 2 1 2 2 1 1 2 3 2 1 1 1 2 1 1 1 1 2 2 2 1 1 
       54.z  1    3 2 2 2 2 3 2 1 1 2 3 2 1 1 1 2 1 1 2 1 3 1 2 1 2 
       55.z  1    3 2 1 2 2 3 2 3 2 2 3 2 2 2 2 2 2 2 2 1 3 2 2 2 2 
       57.z  *    2 2 2 2 1 3 2 2 1 2 2 3 1 1 2 1 1 2 2 1 3 1 2 2 1 
       20.z  *    3 3 2 1 1 3 3 2 2 2 3 3 2 1 2 2 1 2 2 1 3 1 3 2 2 
       19.z  *    3 3 2 2 1 3 2 3 1 2 3 2 2 1 2 2 1 2 2 2 4 1 2 2 1 
       21.z  *    3 2 1 3 1 3 2 1 1 1 2 1 1 1 1 2 1 1 1 1 2 1 1 1 1 
-----------------------------------------------------------------------
      a    b    c    d    e    f    g    h    i    j    k    l    m
MEAN  2.60 2.25 1.75 1.68 1.35 2.90 1.85 1.80 1.30 2.15 2.75 1.80 1.35 
S.D.  0.75 0.64 0.64 0.58 0.59 0.45 0.75 0.70 0.57 0.67 0.55 0.70 0.59 
S.E.  0.17 0.14 0.14 0.13 0.13 0.10 0.17 0.16 0.13 0.15 0.12 0.16 0.13 
MAX   4    3    3    3    3    4    3    3    3    3    3    3    3    
MIN   1    1    1    1    1    2    1    1    1    1    1    1    1    
-----------------------------------------------------------------------
      n    o    p    q    r    s    t    u    v    w    x    y
MEAN  1.25 1.45 1.85 1.15 1.45 1.40 1.30 2.55 1.35 2.00 1.30 1.40 
S.D.  0.44 0.60 0.75 0.37 0.69 0.60 0.47 0.51 0.49 0.73 0.47 0.68 
S.E.  0.10 0.14 0.17 0.08 0.15 0.13 0.11 0.11 0.11 0.16 0.11 0.15 
MAX   2    3    3    2    3    3    2    3    2    3    2    3    
MIN   1    1    1    1    1    1    1    2    1    1    1    1    
-----------------------------------------------------------------------
