			     	      HRC NO. 14

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y
------ ---------- ------------------------------------------------- ------
GREEN  13.z  1    1 1 2 1 2 1 1 2 1 2 1 3 1 1 1 1 1 1 1 1 1 1 1 1 2 
       15.z  1    2 3 3 1 3 2 2 1 2 2 3 3 3 2 2 1 2 2 1 2 2 3 3 3 3 
       17.z  1    1 2 1 1 1 2 1 2 1 3 3 2 2 3 1 1 1 1 1 1 1 1 1 1 4 
       18.z  0    2 2 1 3 1 2 2 2 2 4 3 3 3 4 2 2 1 4 2 1 1 2 2 2 2 
       90.z  1    1 1 1 2 1 2 3 3 2 3 2 3 3 2 2 1 1 3 2 1 2 1 2 3 2 
       22.z  1    1 3 1 3 2 1 3 1 2 4 3 4 4 4 2 2 1 3 2 2 1 1 1 3 3 
       23.z  1    2 3 1 3 3 3 3 3 2 4 3 3 3 3 3 3 3 3 1 1 3 2 3 3 3 
       24.z  1    2 1 2 3 2 2 3 2 3 3 2 2 3 3 2 1 2 2 2 2 1 2 3 2 3 
       50.z  1    2 2 1 2 2 2 2 2 1 3 3 3 3 3 2 2 2 2 2 2 3 2 3 3 3 
       54.z  1    1 1 1 2 1 2 2 2 2 3 2 2 3 3 1 2 1 1 3 2 1 1 2 1 2 
       55.z  1    1 2 2 2 2 2 1 2 2 3 2 3 3 3 2 2 2 2 2 2 1 3 1 2 3 
       57.z  *    1 3 1 2 2 3 2 2 3 4 3 3 3 3 2 2 1 2 2 2 1 1 3 2 2 
       20.z  *    2 3 1 3 2 2 3 2 3 3 3 4 3 3 3 3 1 2 1 1 1 1 3 3 2 
       19.z  *    2 3 1 2 3 2 2 3 3 3 3 3 3 3 3 2 1 3 1 3 2 2 3 3 5 
       21.z  *    2 2 2 2 2 2 1 2 2 3 2 2 3 3 2 2 2 2 1 2 1 1 2 2 2 
-----------------------------------------------------------------------
      a    b    c    d    e    f    g    h    i    j    k    l    m
MEAN  1.40 1.90 1.50 2.00 1.90 1.90 2.10 2.00 1.80 3.00 2.40 2.80 2.80 
S.D.  0.52 0.88 0.71 0.82 0.74 0.57 0.88 0.67 0.63 0.67 0.70 0.63 0.79 
S.E.  0.16 0.28 0.22 0.26 0.23 0.18 0.28 0.21 0.20 0.21 0.22 0.20 0.25 
MAX   2    3    3    3    3    3    3    3    3    4    3    4    4    
MIN   1    1    1    1    1    1    1    1    1    2    1    2    1    
-----------------------------------------------------------------------
      n    o    p    q    r    s    t    u    v    w    x    y
MEAN  2.70 1.80 1.60 1.60 2.00 1.70 1.60 1.60 1.70 2.00 2.20 2.80 
S.D.  0.82 0.63 0.70 0.70 0.82 0.67 0.52 0.84 0.82 0.94 0.92 0.63 
S.E.  0.26 0.20 0.22 0.22 0.26 0.21 0.16 0.27 0.26 0.30 0.29 0.20 
MAX   4    3    3    3    3    3    2    3    3    3    3    4    
MIN   1    1    1    1    1    1    1    1    1    1    1    2    
-----------------------------------------------------------------------
