			     	      HRC NO. 13

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y
------ ---------- ------------------------------------------------- ------
RED    80.z  1    1 2 1 1 1 1 1 1 1 2 3 2 1 1 2 1 1 1 1 1 1 1 1 1 3 
       09.z  1    2 2 1 3 1 2 2 3 1 3 3 3 3 3 2 3 2 2 2 2 2 1 2 3 2 
       37.z  1    2 1 1 2 1 2 1 1 1 2 2 3 1 1 1 2 1 1 1 2 1 1 1 1 1 
       39.z  1    2 2 1 2 2 2 1 3 2 2 3 3 2 2 2 2 1 2 2 2 2 1 2 2 2 
       38.z  1    2 1 1 2 1 2 2 1 3 3 3 3 3 3 3 3 1 3 2 1 2 2 2 4 3 
       40.z  1    2 2 2 2 3 3 2 3 3 3 3 3 2 3 2 3 2 2 2 2 2 2 3 3 2 
       41.z  1    2 1 1 1 1 2 1 2 1 2 3 2 1 1 1 1 1 1 1 1 1 1 2 1 1 
       43.z  1    3 3 2 2 3 3 3 3 1 3 3 3 2 3 3 3 1 1 3 1 3 2 3 2 2 
       46.z  0    3 1 1 2 2 2 2 3 3 2 4 3 2 2 2 2 2 2 2 1 3 1 2 1 3 
       47.z  1    4 1 2 2 1 1 2 1 1 2 2 4 1 3 1 1 1 1 1 3 2 1 1 2 2 
       48.z  1    1 1 1 2 1 2 1 2 1 2 2 4 2 2 3 1 1 1 1 2 2 1 1 2 1 
       06.z  *    2 1 1 2 2 2 2 1 2 2 1 2 1 1 2 2 1 1 1 1 1 1 1 1 1 
       82.z  *    3 2 3 2 1 2 2 1 1 3 2 3 2 3 2 2 1 1 3 3 2 2 2 2 2 
       44.z  *    3 1 1 2 3 3 2 4 1 3 3 2 2 3 3 3 1 3 1 3 3 1 2 3 3 
-----------------------------------------------------------------------
      a    b    c    d    e    f    g    h    i    j    k    l    m
MEAN  2.10 1.60 1.30 1.90 1.50 2.00 1.60 2.00 1.50 2.40 2.70 3.00 1.80 
S.D.  0.88 0.70 0.48 0.57 0.85 0.67 0.70 0.94 0.85 0.52 0.48 0.67 0.79 
S.E.  0.28 0.22 0.15 0.18 0.27 0.21 0.22 0.30 0.27 0.16 0.15 0.21 0.25 
MAX   4    3    2    3    3    3    3    3    3    3    3    4    3    
MIN   1    1    1    1    1    1    1    1    1    2    2    2    1    
-----------------------------------------------------------------------
      n    o    p    q    r    s    t    u    v    w    x    y
MEAN  2.20 2.00 2.00 1.20 1.50 1.60 1.70 1.80 1.30 1.80 2.10 1.90 
S.D.  0.92 0.82 0.94 0.42 0.71 0.70 0.67 0.63 0.48 0.79 0.99 0.74 
S.E.  0.29 0.26 0.30 0.13 0.22 0.22 0.21 0.20 0.15 0.25 0.31 0.23 
MAX   3    3    3    2    3    3    3    3    2    3    4    3    
MIN   1    1    1    1    1    1    1    1    1    1    1    1    
-----------------------------------------------------------------------
