			     	      HRC NO. 12

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y
------ ---------- ------------------------------------------------- ------
ORANGE 25.z  1    2 1 2 2 1 2 3 2 1 3 3 3 1 1 2 4 1 1 2 2 2 1 2 2 1 
       26.z  0    2 1 1 1 1 1 1 1 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 2 1 
       27.z  0    2 2 1 4 1 3 2 3 1 2 3 2 1 1 1 2 1 1 1 1 2 1 2 2 1 
       28.z  1    3 3 1 3 1 3 2 2 1 2 3 3 2 2 2 4 1 1 1 1 2 1 2 3 1 
       29.z  1    3 4 1 4 4 4 4 2 1 4 4 4 2 2 3 4 3 1 1 1 3 1 3 4 1 
       30.z  1    3 3 2 3 2 3 3 2 1 3 3 3 2 2 3 3 3 2 1 1 2 1 3 3 3 
       31.z  1    1 1 1 2 1 1 1 1 1 2 1 3 1 1 1 3 1 1 1 1 1 1 1 1 1 
       32.z  0    2 2 2 2 2 2 2 1 1 2 3 4 1 1 3 1 1 1 1 1 1 1 1 1 1 
       33.z  0    2 2 1 2 1 2 2 1 1 1 2 2 1 1 2 3 1 1 1 1 1 1 1 1 1 
       34.z  1    2 2 1 2 3 3 3 2 1 2 3 3 2 1 2 3 1 1 2 1 1 1 3 3 2 
       62.z  1    2 2 1 1 1 3 2 3 1 3 3 2 1 1 2 2 1 1 1 1 2 1 1 4 1 
       63.z  1    2 2 2 2 1 2 2 1 1 1 3 3 1 1 2 3 1 1 1 1 2 1 2 2 1 
       69.z  1    1 1 1 1 1 2 1 1 1 1 2 2 1 1 2 3 1 1 2 1 1 1 2 1 1 
       71.z  1    2 4 2 3 1 3 3 2 1 2 2 3 2 1 3 3 2 1 1 1 2 1 2 2 1 
-----------------------------------------------------------------------
      a    b    c    d    e    f    g    h    i    j    k    l    m
MEAN  2.10 2.30 1.40 2.30 1.60 2.60 2.40 1.80 1.00 2.30 2.70 2.90 1.50 
S.D.  0.74 1.16 0.52 0.95 1.07 0.84 0.97 0.63 0.00 0.95 0.82 0.57 0.53 
S.E.  0.23 0.37 0.16 0.30 0.34 0.27 0.31 0.20 0.00 0.30 0.26 0.18 0.17 
MAX   3    4    2    4    4    4    4    3    1    4    4    4    2    
MIN   1    1    1    1    1    1    1    1    1    1    1    2    1    
-----------------------------------------------------------------------
      n    o    p    q    r    s    t    u    v    w    x    y
MEAN  1.30 2.20 3.20 1.50 1.10 1.30 1.10 1.80 1.00 2.10 2.50 1.30 
S.D.  0.48 0.63 0.63 0.85 0.32 0.48 0.32 0.63 0.00 0.74 1.08 0.67 
S.E.  0.15 0.20 0.20 0.27 0.10 0.15 0.10 0.20 0.00 0.23 0.34 0.21 
MAX   2    3    4    3    2    2    2    3    1    3    4    3    
MIN   1    1    2    1    1    1    1    1    1    1    1    1    
-----------------------------------------------------------------------
