			     	      HRC NO. 11

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y
------ ---------- ------------------------------------------------- ------
ORANGE 25.z  1    2 2 2 3 1 3 2 2 1 2 3 2 2 2 3 3 1 3 1 1 3 1 1 2 2 
       26.z  0    1 1 1 1 1 2 2 1 1 1 3 2 1 2 1 1 1 1 1 1 3 1 1 1 1 
       27.z  0    2 4 2 1 1 2 2 1 1 1 2 2 1 1 1 2 1 1 1 1 2 1 1 1 1 
       28.z  1    3 3 1 3 2 3 2 2 1 3 3 3 1 1 3 3 1 1 1 1 3 2 3 2 2 
       29.z  1    4 4 1 3 3 4 4 2 1 3 4 3 1 1 3 2 1 1 1 1 3 1 3 2 1 
       30.z  1    2 3 2 3 2 3 3 3 2 2 3 2 2 2 2 2 2 2 1 2 2 1 1 2 3 
       31.z  1    2 2 1 2 1 2 1 1 1 1 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
       32.z  0    1 4 1 1 1 1 1 2 1 2 1 1 1 1 3 2 1 2 1 1 2 2 1 1 1 
       33.z  0    1 2 1 1 1 1 2 2 1 1 2 2 1 1 2 2 1 1 1 1 2 1 1 2 1 
       34.z  1    3 3 1 2 2 3 3 3 2 1 3 2 2 2 2 2 1 1 2 1 1 1 3 2 1 
       62.z  1    2 3 2 1 1 3 1 2 2 2 3 1 1 1 2 2 1 1 1 1 1 1 2 2 1 
       63.z  1    2 2 2 1 1 2 2 1 1 1 2 2 1 1 2 2 1 1 1 2 3 2 1 3 1 
       69.z  1    1 3 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 
       71.z  1    3 4 2 3 2 3 1 3 1 3 4 2 2 2 3 3 1 2 2 1 1 1 2 1 1 
-----------------------------------------------------------------------
      a    b    c    d    e    f    g    h    i    j    k    l    m
MEAN  2.40 2.90 1.60 2.20 1.60 2.70 2.00 2.00 1.30 1.90 2.90 1.90 1.40 
S.D.  0.84 0.74 0.52 0.92 0.70 0.82 1.05 0.82 0.48 0.88 0.88 0.74 0.52 
S.E.  0.27 0.23 0.16 0.29 0.22 0.26 0.33 0.26 0.15 0.28 0.28 0.23 0.16 
MAX   4    4    2    3    3    4    4    3    2    3    4    3    2    
MIN   1    2    1    1    1    1    1    1    1    1    1    1    1    
-----------------------------------------------------------------------
      n    o    p    q    r    s    t    u    v    w    x    y
MEAN  1.40 2.20 2.10 1.10 1.40 1.30 1.20 1.90 1.20 1.80 1.80 1.40 
S.D.  0.52 0.79 0.74 0.32 0.70 0.48 0.42 0.99 0.42 0.92 0.63 0.70 
S.E.  0.16 0.25 0.23 0.10 0.22 0.15 0.13 0.31 0.13 0.29 0.20 0.22 
MAX   2    3    3    2    3    2    2    3    2    3    3    3    
MIN   1    1    1    1    1    1    1    1    1    1    1    1    
-----------------------------------------------------------------------
