			     	      HRC NO. 6

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y
------ ---------- ------------------------------------------------- ------
GREEN  13.z  1    2 2 2 1 1 3 2 1 1 2 2 2 1 1 1 2 1 1 1 2 2 2 1 1 2 
       15.z  1    3 2 3 3 3 3 3 2 1 3 3 4 1 1 2 2 1 1 1 1 3 2 2 2 2 
       17.z  1    4 2 2 2 1 5 1 2 1 3 3 3 1 1 1 4 2 2 1 2 4 2 2 1 1 
       18.z  0    3 2 3 1 1 4 3 2 1 2 3 3 1 1 2 4 1 2 3 3 3 2 3 2 2 
       90.z  1    3 3 1 2 3 3 2 1 1 2 3 4 1 1 1 3 1 2 2 3 2 3 1 2 3 
       22.z  1    3 2 3 4 1 4 2 3 1 4 3 4 3 2 4 3 1 2 1 2 4 3 3 3 3 
       23.z  1    4 3 3 3 2 4 3 2 1 3 3 4 1 2 2 3 1 2 1 2 3 3 3 3 1 
       24.z  1    3 2 3 3 2 3 2 3 2 3 3 3 2 2 2 2 2 2 1 3 4 2 3 2 3 
       50.z  1    3 2 2 2 2 3 2 1 1 2 4 4 1 2 2 2 1 2 1 3 4 4 2 2 3 
       54.z  1    3 3 1 2 2 3 2 2 1 3 3 3 2 1 1 3 1 2 2 2 3 2 2 2 2 
       55.z  1    3 2 3 3 2 3 2 3 2 3 3 3 2 2 3 3 2 2 1 3 3 2 2 2 2 
       57.z  *    3 3 1 2 1 3 2 2 1 3 3 3 2 1 2 2 1 2 2 2 3 2 2 3 2 
       20.z  *    3 2 2 2 1 3 3 3 1 3 3 3 1 2 2 2 1 2 3 2 2 1 3 2 1 
       19.z  *    4 3 2 3 2 4 3 2 1 2 5 5 2 1 1 3 1 2 2 2 4 2 3 3 1 
       21.z  *    4 1 2 2 2 3 2 1 1 1 4 4 1 1 2 3 1 2 1 1 4 2 2 2 2 
-----------------------------------------------------------------------
      a    b    c    d    e    f    g    h    i    j    k    l    m
MEAN  3.10 2.30 2.30 2.50 1.90 3.40 2.10 2.00 1.20 2.80 3.00 3.40 1.50 
S.D.  0.57 0.48 0.82 0.85 0.74 0.70 0.57 0.82 0.42 0.63 0.47 0.70 0.71 
S.E.  0.18 0.15 0.26 0.27 0.23 0.22 0.18 0.26 0.13 0.20 0.15 0.22 0.22 
MAX   4    3    3    4    3    5    3    3    2    4    4    4    3    
MIN   2    2    1    1    1    3    1    1    1    2    2    2    1    
-----------------------------------------------------------------------
      n    o    p    q    r    s    t    u    v    w    x    y
MEAN  1.50 1.90 2.70 1.30 1.80 1.20 2.30 3.20 2.50 2.10 2.00 2.20 
S.D.  0.53 0.99 0.67 0.48 0.42 0.42 0.67 0.79 0.71 0.74 0.67 0.79 
S.E.  0.17 0.31 0.21 0.15 0.13 0.13 0.21 0.25 0.22 0.23 0.21 0.25 
MAX   2    4    4    2    2    2    3    4    4    3    3    3    
MIN   1    1    2    1    1    1    1    2    2    1    1    1    
-----------------------------------------------------------------------
