			     	      HRC NO. 4

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y
------ ---------- ------------------------------------------------- ------
RED    80.z  1    2 2 1 2 2 2 2 1 1 4 3 3 1 1 2 2 1 1 1 1 4 2 3 3 1 
       09.z  1    3 3 2 4 2 3 3 2 1 3 4 4 2 3 3 3 1 2 2 1 4 3 3 2 1 
       37.z  1    3 3 2 3 1 4 2 2 1 2 3 4 2 1 2 2 1 1 1 1 3 1 2 2 1 
       39.z  1    4 3 3 3 2 3 3 2 1 3 3 4 2 1 3 2 1 1 2 2 3 3 3 4 1 
       38.z  1    3 3 3 4 2 3 3 2 1 4 4 4 2 2 4 4 1 2 2 1 4 2 3 4 2 
       40.z  1    3 4 3 3 3 3 3 3 2 3 4 4 3 2 3 3 3 3 1 2 3 2 2 2 3 
       41.z  1    4 1 1 2 1 3 1 2 1 3 4 2 1 1 2 1 1 1 1 1 2 2 3 3 1 
       43.z  1    4 3 3 2 2 4 4 3 2 3 3 3 2 2 3 2 1 2 1 2 4 1 3 3 1 
       46.z  0    3 3 3 3 2 3 3 4 1 3 3 3 2 2 2 3 1 2 2 3 3 3 3 2 1 
       47.z  1    4 2 2 3 3 3 3 1 1 3 4 4 1 1 2 2 1 1 1 1 4 1 3 3 1 
       48.z  1    3 1 3 1 1 2 2 1 1 3 4 5 3 1 3 1 1 1 1 2 3 1 3 2 1 
       06.z  *    2 2 2 3 2 3 3 2 1 3 3 2 1 2 1 2 1 1 1 1 3 2 2 3 2 
       82.z  *    4 2 3 3 2 3 2 2 1 3 4 4 3 2 1 2 1 2 2 2 4 4 3 3 3 
       44.z  *    3 3 3 3 3 3 3 2 1 4 5 5 4 3 4 4 1 3 1 3 4 2 3 2 2 

       --VIEWER-- --------------------- SCENE --------------------- REPEAT
TEAM   ID QUALIFY a b c d e f g h i j k l m n o p q r s t u v w x y
------ ---------- ------------------------------------------------- ------
ORANGE 25.z  1    2 2 3 3 2 4 2 2 1 3 4 4 1 2 3 2 1 3 2 2 3 3 3 2 1 
       26.z  0    2 2 3 2 1 3 2 1 1 2 3 4 1 1 2 2 1 1 1 1 1 1 1 2 1 
       27.z  0    3 2 2 3 2 4 3 2 1 3 3 4 3 1 2 2 1 1 1 1 3 1 3 3 1 
       28.z  1    2 3 4 3 3 3 3 2 2 4 3 3 2 1 3 3 1 3 1 1 3 3 3 3 2 
       29.z  1    4 4 3 4 4 4 4 3 2 4 4 4 4 2 4 3 3 1 1 2 4 4 4 4 3 
       30.z  1    4 4 3 3 3 3 3 1 2 4 4 4 3 3 4 3 3 3 1 2 4 3 3 4 2 
       31.z  1    3 2 3 2 2 3 1 1 1 3 3 2 1 1 1 2 1 1 1 3 3 2 1 2 1 
       32.z  0    3 2 3 2 2 4 1 2 1 5 4 4 1 1 2 3 1 1 1 2 2 1 3 2 1 
       33.z  0    2 2 1 2 1 2 2 1 1 2 2 2 1 1 2 2 1 1 1 1 2 2 2 2 1 
       34.z  1    4 2 2 4 2 3 3 2 1 2 3 3 2 3 3 2 1 2 3 1 4 3 3 3 2 
       62.z  1    3 2 3 1 1 3 3 3 1 3 3 4 2 1 2 3 1 2 1 1 4 1 4 4 1 
       63.z  1    3 2 3 2 2 3 2 2 1 2 2 3 1 1 4 2 1 1 1 1 3 2 2 2 1 
       69.z  1    1 4 3 1 1 1 3 1 1 3 4 4 1 1 1 1 1 1 1 1 4 2 1 1 1 
       71.z  1    2 2 3 2 3 4 3 2 1 3 4 4 2 2 3 3 1 2 1 1 4 3 2 3 3 
-----------------------------------------------------------------------
      a    b    c    d    e    f    g    h    i    j    k    l    m
MEAN  3.05 2.60 2.65 2.60 2.10 3.05 2.65 1.90 1.25 3.10 3.50 3.60 1.90 
S.D.  0.89 0.94 0.75 0.99 0.85 0.76 0.81 0.72 0.44 0.64 0.61 0.75 0.85 
S.E.  0.20 0.21 0.17 0.22 0.19 0.17 0.18 0.16 0.10 0.14 0.14 0.17 0.19 
MAX   4    4    4    4    4    4    4    3    2    4    4    5    4    
MIN   1    1    1    1    1    1    1    1    1    2    2    2    1    
-----------------------------------------------------------------------
      n    o    p    q    r    s    t    u    v    w    x    y
MEAN  1.60 2.75 2.30 1.30 1.70 1.30 1.45 3.50 2.20 2.70 2.80 1.50 
S.D.  0.75 0.91 0.80 0.73 0.80 0.57 0.60 0.61 0.89 0.80 0.89 0.76 
S.E.  0.17 0.20 0.18 0.16 0.18 0.13 0.14 0.14 0.20 0.18 0.20 0.17 
MAX   3    4    4    3    3    3    3    4    4    4    4    3    
MIN   1    1    1    1    1    1    1    2    1    1    1    1    
-----------------------------------------------------------------------
